- What We Do
- Agriculture and Food Security
- Democracy, Human Rights and Governance
- Economic Growth and Trade
- Education
- Ending Extreme Poverty
- Environment and Global Climate Change
- Gender Equality and Women's Empowerment
- Global Health
- Water and Sanitation
- Working in Crises and Conflict
- U.S. Global Development Lab
The U.S. Agency for International Development (USAID) is committed to supporting sustainable national efforts to curb the tuberculosis (TB) epidemic in 22 priority countries. USAID partners with governments and affected communities to understand each country’s TB epidemic and to tailor activities accordingly. USAID supports country-led efforts to develop, finance, implement, and monitor national and sub-national TB strategies and programs. USAID's efforts also focus on supporting countries to identify and address barriers that individuals with active TB, those at risk of developing TB from infection, or those at risk of TB infection face in accessing TB diagnosis, treatment, and care services.
Click on a country below to see more information. Use the check boxes on the left to toggle between categories of USAID country support.
-
USAID TB Priority Countries
-
USAID-funded Global Fund Technical Support
-
National Action Plan Countries
Source: WHO Global TB Report 2016
TB Priority | Global Fund Technical Support | National Action Plan | Estimated new TB cases | Estimated TB deaths | DR-TB cases starting treatment | |
---|---|---|---|---|---|---|
Afghanistan | Y | Y | 61,000 | 12,000 | 81 | |
Angola | Y | 93,000 | 11,000 | 227 | ||
Armenia | Y | 1,200 | 92 | 276 | ||
Azerbaijan | Y | 6,800 | 38 | 922 | ||
Bangladesh | Y | Y | 360,000 | 73,000 | 880 | |
Belarus | Y | 5,200 | 450 | 2,457 | ||
Benin | Y | 6,600 | 1,000 | 19 | ||
Burkina Faso | Y | 9,400 | 1,600 | 36 | ||
Burma | Y | Y | Y | 200,000 | 27,000 | 2,214 |
Cambodia | Y | Y | 59,000 | 8,600 | 75 | |
Cameroon | Y | 49,000 | 6,900 | 122 | ||
Central African Republic | Y | 19,000 | 2,200 | 38 | ||
Chad | Y | 21,000 | 3,200 | 33 | ||
China | Y | 920,000 | 35,000 | 5,813 | ||
Cote D'Ivoire | Y | 36,000 | 5,000 | 405 | ||
Democratic Rep Congo | Y | Y | 250,000 | 51,000 | 413 | |
Ethiopia | Y | Y | 190,000 | 25,000 | 599 | |
Georgia | Y | 4,000 | 160 | 528 | ||
Ghana | Y | 44,000 | 10,000 | 60 | ||
Guinea | Y | 22,000 | 3,600 | 34 | ||
Haiti | Y | 21,000 | 2,000 | 90 | ||
India | Y | Y | Y | 2,800,000 | 480,000 | 29,096 |
Indonesia | Y | Y | Y | 1,000,000 | 100,000 | 1,541 |
Kazakhstan | Y | Y | 16,000 | 1,400 | 6,948 | |
Kenya | Y | Y | 110,000 | 9,000 | 368 | |
Kyrgyzstan | Y | Y | 8,500 | 680 | 1,204 | |
Lesotho | Y | 17,000 | 1,200 | 222 | ||
Liberia | Y | 14,000 | 3,200 | 15 | ||
Madagascar | Y | 57,000 | 12,000 | 7 | ||
Malawi | Y | Y | 33,000 | 2,300 | 65 | |
Mali | Y | 10,000 | 1,700 | 30 | ||
Moldova | Y | 6,200 | 310 | 1,068 | ||
Morocco | Y | 37,000 | 3,200 | 166 | ||
Mozambique | Y | Y | 150,000 | 21,000 | 662 | |
Nepal | Y | 44,000 | 5,600 | 386 | ||
Niger | Y | 19,000 | 3,800 | 34 | ||
Nigeria | Y | Y | Y | 590,000 | 180,000 | 657 |
Pakistan | Y | Y | 510,000 | 44,000 | 2,621 | |
Papua New Guinea | Y | 33,000 | 3,500 | 236 | ||
Philippines | Y | Y | Y | 320,000 | 14,000 | 4,154 |
Rwanda | Y | 6,600 | 6,600 | 93 | ||
Senegal | Y | 21,000 | 3,400 | 0 | ||
Sierra Leone | Y | 20,000 | 3,300 | 0 | ||
Somalia | Y | 30,000 | 7,000 | 74 | ||
South Africa | Y | Y | Y | 450,000 | 25,000 | 13,257 |
South Sudan | Y | 18,000 | 3,400 | 0 | ||
Swaziland | Y | 7,300 | 400 | 347 | ||
Tajikistan | Y | Y | 7,400 | 220 | 682 | |
Tanzania | Y | Y | 160,000 | 30,000 | 123 | |
Uganda | Y | Y | 79,000 | 5,500 | 253 | |
Ukraine | Y | Y | Y | 41,000 | 5,000 | 10,993 |
Uzbekistan | Y | Y | 24,000 | 2,600 | 2,296 | |
Vietnam | Y | 130,000 | 16,000 | 2,134 | ||
Zambia | Y | Y | 63,000 | 5,000 | 99 | |
Zimbabwe | Y | Y | 38,000 | 1,700 | 438 |
Comment
Make a general inquiry or suggest an improvement.