You are viewing:
Information released online from June 2012 to September 2017.
Note: Content in this archive site is NOT UPDATED, and external links may not function. External links to other Internet sites should not be construed as an endorsement of the views contained therein.
You are entering the 2012-2017 Archive for the
United States Agency for International Development web site.
If you are looking for current information, visit www.usaid.gov.
USAID/WBG Audit Guidelines ATTACHMENT 3
Guidance on How to Select Appropriate SOW
Type of Award/Sub-award SOW to be Used for | Applicable Scope of Work | |
---|---|---|
Cost Reimbursement Cooperative Agreement | Audit of the Fund Accountability Statement (Attachment 4) | |
Cost Reimbursement Grant/Sub-grant | ||
Cost Reimbursement Type Contract/Subcontract | Audit of the Cost Representation Statement (Attachment 5) | |
Cost plus fixed fee | ||
Time and Material Type Contract | ||
Firm Fixed Price Contract/Subcontract | Examination of Compliance with Terms and Conditions of the Award (Attachment 6) | |
Firm Unit Price Contract/Subcontract | ||
Fixed Obligation Grant | ||
Fixed Amount Awards |
Comment
Make a general inquiry or suggest an improvement.